<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermetics</title>
	<atom:link href="http://www.thermetics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermetics.net</link>
	<description>Egomania at its finest</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to open mms:// links from Chrome under Ubuntu</title>
		<link>http://www.thermetics.net/2011/12/07/how-to-open-mms-links-from-chrome-under-ubuntu/</link>
		<comments>http://www.thermetics.net/2011/12/07/how-to-open-mms-links-from-chrome-under-ubuntu/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:33:33 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=186</guid>
		<description><![CDATA[By default, Chrome will not launch mms:// (Windows Media streaming) links under Linux. It invokes xdg-open to &#8220;launch the user&#8217;s preferred application.&#8221; Under Ubuntu, xdg-open doesn&#8217;t handle mms:// links either. Three steps: 1. Install mplayer and your choice of frontend (smplayer, gnome-mplayer) 2. Create a desktop entry for mms links. 3. Edit a configuration file [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2011/12/07/how-to-open-mms-links-from-chrome-under-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog: agnos.is</title>
		<link>http://www.thermetics.net/2011/12/07/new-blog-agnos-is/</link>
		<comments>http://www.thermetics.net/2011/12/07/new-blog-agnos-is/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:39:04 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=182</guid>
		<description><![CDATA[I have created a new blog, agnos.is. The name is a domain hack for the word &#8220;agnosis.&#8221; If gnosis means &#8220;knowledge,&#8221; then agnosis means &#8220;no knowledge.&#8221; The word &#8220;agnostic&#8221; derives from agnosis. In this case, the name is a nod to the idea that this new blog is about discovering new things and learning new [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2011/12/07/new-blog-agnos-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Nexenta Zones: Update</title>
		<link>http://www.thermetics.net/2010/10/25/fixing-nexenta-zones-update/</link>
		<comments>http://www.thermetics.net/2010/10/25/fixing-nexenta-zones-update/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:45:49 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[OpenSolaris]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=171</guid>
		<description><![CDATA[According to Comment #10 on Nexenta bug 203, some of the more glaring problems with Zones in Nexenta have been fixed in version 3.0.1. The most tedious fixes have been put in place. The only thing necessary to do now is simply dpkg-reconfigure sunwcsd once the zone is installed. I also did a reimport of [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/10/25/fixing-nexenta-zones-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Nexenta Zones</title>
		<link>http://www.thermetics.net/2010/08/19/fixing-nexenta-zones/</link>
		<comments>http://www.thermetics.net/2010/08/19/fixing-nexenta-zones/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:27:37 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[sysevent]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=151</guid>
		<description><![CDATA[Update: Some of the bugs in this post have been fixed, rendering a lot of the steps unnecessary. If you are running the latest version of Nexenta (3.0.1), you should only need to perform the last steps, where you dpkg-reconfigure sunwcsd and reimport the sysevent.xml file. See the new post for more details. There is [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/08/19/fixing-nexenta-zones/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>jyn: Simple Native Code Access in Jython</title>
		<link>http://www.thermetics.net/2010/07/14/jyn-simple-native-code-access-in-jython/</link>
		<comments>http://www.thermetics.net/2010/07/14/jyn-simple-native-code-access-in-jython/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:48:27 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=143</guid>
		<description><![CDATA[I had been wanting to mess around with native code access in Java for awhile. I&#8217;ve also been delving fairly deep into Jython, mostly out of necessity for RingMUD. So, I decided to combine these two ideas, and started work on a simple library similar to ctypes. Jython does not have a working ctypes implementation [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/07/14/jyn-simple-native-code-access-in-jython/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutliple Events with Jython Event Properties</title>
		<link>http://www.thermetics.net/2010/06/10/mutliple-events-with-jython-event-properties/</link>
		<comments>http://www.thermetics.net/2010/06/10/mutliple-events-with-jython-event-properties/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:00:53 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=112</guid>
		<description><![CDATA[At first glance, Jython event properties seem magical&#8211;almost too magical. They allow you to bypass the massive Java boilerplate required to set up event listeners. What is normally something along these lines: public class Test extends JFrame { private JButton button; public Test() { super("A Frame"); setSize(200, 200); setupEvents(); setVisible(true); } public void setupEvents() { [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/06/10/mutliple-events-with-jython-event-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6 Disappearing Images and Text</title>
		<link>http://www.thermetics.net/2010/03/12/internet-explorer-6-disappearing-images-and-text/</link>
		<comments>http://www.thermetics.net/2010/03/12/internet-explorer-6-disappearing-images-and-text/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:07:33 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[disappearing]]></category>
		<category><![CDATA[dont show]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[vanish]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/2010/03/12/internet-explorer-6-disappearing-images-and-text/</guid>
		<description><![CDATA[There is a strange bug in Internet Explorer 6 that causes images or text to disappear. This generally happens if there are floated elements within the element that is disappearing. This website (see #3) shows that by putting position: relative into the CSS style for the element that is disappearing, it will once again cause [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/03/12/internet-explorer-6-disappearing-images-and-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Greasemonkey Scripts in Chromium the Easy Way</title>
		<link>http://www.thermetics.net/2010/02/03/install-greasemonkey-scripts-in-chromium-the-easy-way/</link>
		<comments>http://www.thermetics.net/2010/02/03/install-greasemonkey-scripts-in-chromium-the-easy-way/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:19:25 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome Chromium Greasemonkey Script]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/2010/02/03/install-greasemonkey-scripts-in-chromium-the-easy-way/</guid>
		<description><![CDATA[Simple tip: You want to install a Greasemonkey user script that isn&#8217;t hosted on www.userscripts.org. Or, you have the script residing on your hard drive and you want to install it from there. If you open the .js file directly in the browser, Chromium (I&#8217;m assuming Chrome will do the same) will pick it up [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/02/03/install-greasemonkey-scripts-in-chromium-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiXer Library: mixins in JavaScript</title>
		<link>http://www.thermetics.net/2010/01/16/mixer-library-mixins-in-javascript/</link>
		<comments>http://www.thermetics.net/2010/01/16/mixer-library-mixins-in-javascript/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:27:09 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=103</guid>
		<description><![CDATA[Mixins in JavaScript certainly aren&#8217;t a new idea. However, I noticed a lack of libraries for implementing this pattern. JavaScript libraries like Dojo allow the developer to create something akin to traditional classes. Such a thing is an unnatural pattern for the language. It doesn&#8217;t have any base support for classical OOP, so the libraries [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2010/01/16/mixer-library-mixins-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave&#8217;s Java Bot API: Part 1</title>
		<link>http://www.thermetics.net/2009/11/29/google-waves-java-bot-api-part-1/</link>
		<comments>http://www.thermetics.net/2009/11/29/google-waves-java-bot-api-part-1/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:07:23 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.thermetics.net/?p=86</guid>
		<description><![CDATA[Google&#8217;s Wave has also come with a host of new development APIs for creating bots and embeddable gadgets. I have not had the chance to mess around with gadgets yet. However, I have been working on a simple bot for Google Wave (see below), written in Java. This project was started to create group management [...]]]></description>
		<wfw:commentRss>http://www.thermetics.net/2009/11/29/google-waves-java-bot-api-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

